Description
- Wireless or remote configuration and commissioning with the Project Assistant app. Pan, Tilt, Roll and Zoom (PTRZ) to set the camera to the required field of view, without having to touch the camera or lens
- Intelligent streaming, IDNR and H.265 reduce bit rate by up to 80%
- 8MP (4K UHD) for exceptional detail at fast speeds
- Built-in Intelligent Video Analytics to trigger alerts and quickly retrieve data with the highest levels of accuracy
- High Dynamic Range to see every detail in both bright and dark areas of the scene
Technical Specification
Key Specifications
Input voltage | PoE IEEE 802.3af / 802.3at Type 1, Class 3 24 VAC ±10% 12-26 VDC ±10% PoE and auxiliary power can be connected simultaneously for redundant operation |
Power Consumption(typical / maximum) | PoE: 7Â W / 13Â W 24Â VAC: 7.1Â W – 12Â VA / 13Â W – 25Â VA 12-26Â VDC: 7.5Â W / 16Â W |
Sensor type | 1/1.8‑inch CMOS |
Total sensor pixels | 3840 (H) x 2160 (V), 8MP (approx.) |
Color | 0.041Â lx |
Mono | 0.0072Â lx |
Color | 0.086Â lx |
Mono | 0.0165Â lx |
Wide Dynamic Range | 120Â dB WDR |
Measured according to IEC 62676 Part 5 | 107 dB WDR (3.9 to 10 mm lens)106 dB WDR (12 to 40 mm lens) |
Lens | 3.9 to 10Â mm P-iris lens (IR corrected) F-stop 1.5 – 2.7 |
Adjustment | Motorized zoom/focus |
Iris control | P-iris control |
Viewing angle | Wide: 117º x 62º (H x V) Tele: 44º x 24º (H x V) |
Lens | 12 to 40Â mm P-iris lens (IR corrected) F-stop 2.3 – 2.3 |
Adjustment | Motorized zoom/focus |
Iris control | P-iris control |
Viewing angle | Wide: 36º x 20º (H x V) Tele: 12.6º x 7.1º (H x V) |
Common product platform | CPP7.3 |
Video compression | H.265; H.264; M- JPEG |
Reviews
There are no reviews yet.