Description
- Certified all-weather active IR surveillance camera specifically designed for perimeter surveillance and other outdoor low-light applications
- Dinion 2X imaging with wide dynamic capability to handle the most demanding lighting situations
- Variable Field Illumination technology provides unmatched low-light and no-light performance
- Integrated junction box, remote control, and complete external adjustments minimize installation time and cost
Technical Specification
Key Specifications
Model No. | Rated Voltage, Rated Frequency |
VEI-308V05-13W | 12 VDC/24 VAC (± 10%), 50 Hz |
VEI-308V05-23W | 12 VDC/24 VAC (± 10%), 60 Hz |
VEI-309V05-13W | 12 VDC/24 VAC (± 10%), 50 Hz |
VEI-309V05-23W | 12 VDC/24 VAC (± 10%), 60 Hz |
at 12 VDC | 35Â W (2.9Â A) |
at 24 VAC | 35Â W (1.5Â A) |
CCD Type | 1/3-in. interline, WDR dual shutter |
Active Pixels: | PAL: 752 x 582 NTSC: 768 x 494 |
Full video (100Â IRE) | Usable picture (50Â IRE) , Usable picture (30Â IRE) |
Color | 2.4Â lx (0.223Â fc), 0.47Â lx (0.044Â fc), 0.15Â lx (0.0139Â fc) |
Color + SensUp 10x | 0.24Â lx (0.0223Â fc), 0.047Â lx (0.0044 fc), 0.015Â lx (0.0014Â fc) |
Monochrome | 0.98Â lx (0.091Â fc), 0.188Â lx (0.0174Â fc), 0.06Â lx (0.0056Â fc) |
Monochrome + SensUp 10x | 0.098Â lx (0.0091Â fc), 0.019Â lx (0.0017 fc), 0.006Â lx (0.0006Â fc) |
Monochrome + IR Illumination | 0 lx (0 fc), 0 lx (0 fc), 0 lx (0 fc) |
Analog (video) | PAL or NTSC BNC Fiber Optic interface (with accessory) |
On-screen Display | OSD with soft-key operation (multilingual) |
Alarm Output Relay | 30Â VAC or +40Â VDC, max. 0.5Â A continuous, 10Â VA Tamper: Open/close, normally closed voltage free relay |
Analog Remote Control | Bilinx coaxial bi-directional communication |
Horizontal Resolution | 540Â TVL |
Reviews
There are no reviews yet.