Description
- Very fast fire and smoke detection
- Robust against false alarms
- Covers large monitoring area
- Outstanding performance under low-light conditions
- Resolution 1080p
Technical Specification
Key Specifications
Min. detection size for Smoke, standard setting(% of picture width) | 1.6 |
Smoke speed(% of picture height /s) | 0.7 – 8.4 |
Min. Smoke density (%) | 40 |
Min. detection size for Flame, standard setting(% of picture width) | 1.1 |
Min. illumination level (lx) | 2 |
Standard | G.711, 8Â kHz sampling rate L16, 16Â kHz sampling rate AAC-LC, 48Â kbps at 16Â kHz sampling rate AAC-LC, 80Â kbps at 16Â kHz sampling rate |
Signal-to-Noise Ratio | >50Â dB |
Audio Streaming | Full-duplex / half duplex |
Operating Temperature | -20°C to +50°C (-4°F to 122°F) |
Storage Temperature | -30°C to +70°C (-22°F to +158°F) |
Operating Humidity | 20% to 93% RH |
Storage Humidity | up to 98% RH |
Analog video out | SMB connector, CVBS (PAL/NTSC), 1Â Vpp, 75Â Ohm |
Audio line in | 1Â Vrms max, 18Â kOhm typical, |
Audio line out | 0.85Â Vrms at 1.5Â kOhm typical, |
Audio connectors | 3.5Â mm mono jack |
Alarm input | 2 inputs |
Alarm input activation | +5Â VDC nominal; +40Â VDC max. (DC-coupled with 50Â kOhm pull-up resistor to +3.3Â VDC) (< 0.5Â V is low; > 1.4Â V is high) |
Alarm output | 1 output |
Alarm output voltage | 30Â VAC or +40Â VDC max. Maximum 0.5Â A continuous, 10VA (resistive load only) |
Parts Included
Parts Included With This Product
Quantity | Component | |
---|---|---|
1 | AVIOTEC IP starlight 8000 | |
1 | Varifocal SR Megapixel Lens (LVF-5005C-S4109 | Â F.01U.297.770) |
1 | TC9208 bracket (TC9208 | Â F.01U.143.919) |
Reviews
There are no reviews yet.